| Friday, February 5, 2010 | ||||
| Breakfast | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Oatmeal- Plain (1/2 cup dry) | 150 | 3 | 27 | 5 |
| Raisins, 0.25 cup, packed | 124 | 0 | 33 | 1 |
| Honey, 0.75 tbsp | 48 | 0 | 13 | 0 |
| Half and Half Cream, .5 fl oz | 20 | 2 | 1 | 0 |
| Banana, fresh, 1 medium | 109 | 1 | 28 | 1 |
| Meal Totals | 450 | 6 | 101 | 8 |
| Lunch | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Buffalo Wings (6 wings) | 435 | 31 | 0 | 37 |
| Tossed Salad, 1.5 cup | 33 | 0 | 7 | 3 |
| Meal Totals | 468 | 31 | 7 | 39 |
| Dinner | ||||
| Calories | Fat | Carbohydrates | Protein | |
| None | ||||
| Snack | ||||
| Calories | Fat | Carbohydrates | Protein | |
| Mini Pretzels, 1 oz bag | 120 | 0 | 26 | 3 |
| Cheddar Cheese, 0.7 oz | 80 | 7 | 0 | 5 |
| Vanilla Ice Cream, 1 cup | 265 | 15 | 31 | 5 |
| Meal Totals | 465 | 21 | 58 | 13 |
| Daily Totals | 1,383 | 58 | 166 | 60 |
| Daily Goal | 1200 - 1550 | 32 - 56 | 163 - 236 | 60 - 127 |
Friday, February 5, 2010
Good Food Day
You know it's a good (or really bad) food day when it's 4:00PM and you've already eaten your caloric intake for the day. Ooopps! I'm off to the gym for HIIT and strength training. I have to go kick my own butt into gear!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment